We had a lovely tournament this afternoon, with an even dozen players braving the cold to try their luck one more time. We split into two brackets and got rolling.
Not to drag out the wait, David won the 2022 Player of the Year award! Both David and Paul won their first round matches (over Max and me, respectively), then they sat down to face off. It was a fraught moment – if Paul had won, they would technically have the same number of wins minus losses, and we would have had to cut the trophy in half. Fortunately, David pulled it off and was crowned the champion for the year – congrats!
(photo credit: Max Lock)
In the second bracket, Joel pushed his winning percentage for the year back over 50% by sweeping the bracket, and Bodger got himself back up to exactly 50% by winning the consolation bracket. Joel, Rich A, and Bodger all also won door prizes from the random draw – congrats, guys, enjoy the books and/or stickers!
People had a high degree of interest in the full year standings, and so I’m publishing the table for everyone who attended at least 4 tournaments here.
Tournaments Attended | Player | Matches Played | Won | Wins-Losses | Win % |
15 | Mark Wyld | 49 | 32 | 15 | 65.31% |
14 | David Cohen | 41 | 26 | 11 | 63.41% |
13 | Bodger Millerd | 38 | 19 | 0 | 50.00% |
12 | Tim Emineth | 35 | 16 | -3 | 45.71% |
11 | Mark Arel | 32 | 18 | 4 | 56.25% |
11 | Kyle Petersen | 29 | 16 | 3 | 55.17% |
9 | Joel | 29 | 15 | 1 | 51.72% |
9 | Max | 23 | 9 | -5 | 39.13% |
8 | Mir | 25 | 9 | -7 | 36.00% |
8 | Julie | 21 | 10 | -1 | 47.62% |
8 | Paul Swain | 18 | 13 | 8 | 72.22% |
8 | Steve Hoffman | 16 | 7 | -2 | 43.75% |
7 | Nathan Alter | 20 | 11 | 2 | 55.00% |
6 | Rick Davis | 19 | 13 | 7 | 68.42% |
6 | Jeremy Krieger | 19 | 12 | 5 | 63.16% |
6 | JB Groh | 17 | 8 | -1 | 47.06% |
6 | Richard Driscoll | 16 | 6 | -4 | 37.50% |
6 | Matt Hogan | 16 | 4 | -8 | 25.00% |
5 | Jesse Gerber | 15 | 9 | 3 | 60.00% |
5 | Cameron | 13 | 9 | 5 | 69.23% |
5 | Sandee Flynn | 12 | 6 | 0 | 50.00% |
4 | Bob Hudlow | 11 | 8 | 5 | 72.73% |
4 | Leah Nash | 11 | 8 | 5 | 72.73% |
4 | Terry | 6 | 2 | -2 | 33.33% |
A number of people thanked me for running the club, and I said what I always say – it’s really selfish of me, as it means I can attend every event since I control the calendar. What I want to add is that it’s really all of you who come out to play that make the club what it is. I appreciate getting to play with all of you! 79 people attended at least one event in 2022 – I hope whether you came to one event or fifteen that we will see you even more often in 2023. Happy holidays everyone!
-Mark